Swap from your wallet, explore live markets, and trade spot — crypto only.
Live prices across the assets you can trade.
| # | Name | Price | 1h | 24h | Last 7d | ||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,496.00 | -0.08% | +0.89% | Trade | ||
| 2 | EthereumETH | $2,456.36 | +0.12% | +1.03% | Trade | ||
| 3 | TetherUSDT | $0.9991 | -0.00% | -0.00% | Trade | ||
| 5 | XRPXRP | $1.35 | +0.06% | +1.17% | Trade | ||
| 4 | $733.26 | -0.04% | +0.48% | Trade | |||
| 7 | SolanaSOL | $106.12 | -0.01% | +1.51% | Trade | ||
| 6 | USD CoinUSDC | $0.9996 | -0.00% | -0.01% | Trade | ||
| 12 | DogecoinDOGE | $0.0816 | +0.06% | -0.66% | Trade | ||
| 17 | CardanoADA | $0.2318 | -0.33% | +1.20% | Trade | ||
| 8 | TRONTRX | $0.3324 | +0.26% | -0.23% | Trade | ||
Lido Staked ETHSTETH | $2,457.25 | +0.12% | +1.01% | Trade | |||
| 27 | AvalancheAVAX | $10.05 | +0.32% | +1.83% | Trade |
Swap, buy, and trade without leaving Aucray Crypto Exchange.
Non-custodial swaps settle in your wallet. You keep the keys — Aucray Crypto Exchange never holds your funds.
Connect a wallet and start trading in minutes.