Swap from your wallet, explore live markets, and trade spot — crypto only.
Live prices across the assets you can trade.
| # | Name | Price | 1h | 24h | Last 7d | ||
|---|---|---|---|---|---|---|---|
| 1 | BTBitcoinBTC | $68,420.00 | -0.27% | -0.80% | Trade | ||
| 2 | ETEthereumETH | $3,420.00 | -0.23% | -0.70% | Trade | ||
| 3 | USTetherUSDT | $1.00 | -0.20% | -0.60% | Trade | ||
| 4 | XRXRPXRP | $2.42 | -0.17% | -0.50% | Trade | ||
| 5 | BNBNBBNB | $612.00 | -0.13% | -0.40% | Trade | ||
| 6 | SOSolanaSOL | $178.40 | -0.10% | -0.30% | Trade | ||
| 7 | USUSD CoinUSDC | $1.00 | -0.07% | -0.20% | Trade | ||
| 8 | DODogecoinDOGE | $0.168 | -0.03% | -0.10% | Trade | ||
| 9 | ADCardanoADA | $0.78 | 0.00% | 0.00% | Trade | ||
| 10 | TRTRONTRX | $0.241 | +0.03% | +0.10% | Trade | ||
| 11 | STLido Staked ETHSTETH | $3,418.00 | +0.07% | +0.20% | Trade | ||
| 12 | AVAvalancheAVAX | $36.20 | +0.10% | +0.30% | Trade |
Swap, buy, and trade without leaving Aucray Crypto Exchange.
Non-custodial swaps settle in your wallet. You keep the keys — Aucray Crypto Exchange never holds your funds.
Connect a wallet and start trading in minutes.